Campra Subprocessors
Last updated: 9 June 2026
To provide the Service, Campra (TT Nordic Digital Health AS) uses the trusted third parties below to process personal data on our behalf. Each is bound by a contract requiring appropriate security and data-protection safeguards. Where data leaves the EEA, we rely on Standard Contractual Clauses and/or the EU-US Data Privacy Framework. See our Privacy Policy for detail.
Current subprocessors
| Subprocessor | Function | Data processed | Processing location |
|---|---|---|---|
| Supabase | Database, authentication, file storage | Account data, business profiles, generated content, connected-account tokens | EU (Ireland) |
| Vercel | Application hosting, scheduled jobs | Usage/log data, requests in transit | EU/US (global edge) |
| Anthropic | AI text generation | Brand profile, prompts, content inputs | US |
| fal.ai | AI image generation | Image prompts/brand inputs | US |
| Meta Platforms (Instagram) | Publishing to and reading performance from connected Instagram accounts | Connected-account tokens, account info, published content + its metrics | US |
| Merchant-of-Record payment partner Stripe (Stripe Payments Europe, Ltd. / Stripe, Inc.) | Sale, payment processing, billing, tax | Billing data, limited customer/payment info | EU/US |
Planned (will be listed here before they go live)
- Transactional email provider (e.g. Resend) - sending essential service emails.
- Product analytics provider (e.g. PostHog) - usage analytics; will be gated behind cookie consent.
Changes
We may update this list as the Service evolves. Material additions are reflected here; the "Last updated" date shows the latest version. For questions: privacy@campra.dev.